Trumpugees Logo

Real Estate Statistics

THE CANADIAN REAL ESTATE MARKET

FreeCurrencyRates.com

Major Canadian Metropolitan Populations (2015)

LOCATION POPULATION
TORONTO 6,129,900
MONTREAL 4,060,700
VANCOUVER 2,504,300
CALGARY 1,439,800

Average Canadian Home Price by Region

LOCATION AVERAGE PRICE
CANADA $509,460
GREATER TORONTO $635,700
GREATER VANCOUVER $889,100
CALGARY $436,500
MONTREAL $309,900

MLS® Home Price Index Benchmark Price

Composite HPI April 2016 Percentage Change vs.
1 month ago 3 months ago 6 months ago 12 months ago 3 years ago 5 years ago
Aggregate $539,400 2.11 5.22 6.61 10.31 21.76 29.15
Lower Mainland $746,100 3.70 9.47 15.16 25.39 38.24 39.06
Greater Vancouver $844,800 3.66 8.97 14.68 25.34 41.10 41.01
Fraser Valley $560,700 3.87 11.00 16.73 25.64 31.35 34.65
Vancouver Island $333,300 1.67 4.59 4.86 8.25 13.02 7.96
Victoria $493,600 2.40 7.71 9.08 12.02 16.20 8.36
Calgary $437,600 -0.25 -1.43 -3.42 -3.47 9.04 15.66
Regina $291,700 1.91 3.61 4.45 1.91 -4.32 8.44
Saskatoon $304,300 0.66 0.40 -0.96 -2.40 -0.52 7.95
Greater Toronto $614,700 2.55 6.28 7.70 12.64 30.86 45.10
Ottawa $333,800 0.61 1.63 0.67 1.08 0.95 5.29
Greater Montreal $308,300 0.38 2.10 1.84 1.33 4.15 8.59
Greater Moncton $156,700 0.23 -2.00 -0.38 6.62 6.80 6.19
Trumpugees Logo
DeClute Real Estate Logo